Current:Home > reviewsFantasy football rankings for Week 4: What can the Dolphins do for an encore? -Prime Money Path
Fantasy football rankings for Week 4: What can the Dolphins do for an encore?
View
Date:2025-04-16 19:40:13
This week's marquee matchup comes when the Miami Dolphins -- fresh off a 70-point explosion vs. Denver -- travel to face the Buffalo Bills, who nearly pitched a shutout last Sunday and have yielded just 35 points in three games.
What will happen in the NFL's version of the irresistible force meets the immovable object?
Fantasy football rankings for Week 4 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
QUARTERBACK
1 | Josh Allen | Buf. | vs. Mia. |
2 | Patrick Mahomes | K.C. | at N.Y.-J |
3 | Tua Tagovailoa | Mia. | at Buf. |
4 | Joe Burrow | Cin. | at Ten. |
5 | Jalen Hurts | Phi. | vs. Was. |
6 | Justin Herbert | L.A.-C | vs. L.V. |
7 | Deshaun Watson | Cle. | vs. Bal. |
8 | Trevor Lawrence | Jac, | vs. Atl. |
9 | Dak Prescott | Dal. | vs. N.E. |
10 | Lamar Jackson | Bal. | at Cle. |
11 | Kirk Cousins | Min. | at Car. |
12 | Brock Purdy | S.F. | vs. Ari. |
13 | Russell Wilson | Den. | at Chi. |
14 | *Jimmy Garoppolo | L.V. | at L.A.-C |
15 | Matthew Stafford | L.A.-R | at Ind. |
16 | Daniel Jones | N.Y.-G | vs. Sea. |
17 | Geno Smith | Sea. | at N.Y.-G |
18 | Kenny Pickett | Pit. | at Hou. |
19 | Jared Goff | Det. | at G.B. |
20 | Jordan Love | G.B. | vs. Det. |
21 | C.J. Stroud | Hou. | vs. Pit. |
22 | Baker Mayfield | T.B. | at N.O. |
23 | Justin Fields | Chi. | vs. Den. |
24 | Ryan Tannehill | Ten. | vs. Cin. |
25 | Andy Dalton | Car. | vs. Min. |
26 | Mac Jones | N.E. | at Dal. |
27 | Desmond Ridder | Atl. | at Jac. |
28 | Gardner Minshew | Ind. | vs. L.A.-R |
29 | Sam Howell | Was. | at Phi. |
30 | Joshua Dobbs | Ari. | at S.F. |
31 | Jameis Winston | N.O. | T.B. |
32 | Zach Wilson | N.Y.-J | K.C. |
RUNNING BACK
1 | Christian McCaffrey | S.F. | vs. Ari. |
2 | Bijan Robinson | Atl. | at Jac. |
3 | Tony Pollard | Dal. | vs. N.E. |
4 | Raheem Mostert | Mia. | at Buf. |
5 | Josh Jacobs | L.V. | at L.A.-C |
6 | Derrick Henry | Ten. | vs. Cin. |
7 | James Conner | Ari. | at S.F. |
8 | Zack Moss | Ind. | vs. L.A.-R |
9 | Isiah Pacheco | K.C. | at N.Y-J |
10 | *Austin Ekeler | L.A.-C | vs. L.V. |
11 | Travis Etienne | Jac. | vs. Atl. |
12 | Rhamondre Stevenson | N.E. | at Dal. |
13 | Joe Mixon | Cin. | at Ten. |
14 | Kyren Williams | L.A.-R | at Ind. |
15 | Dameon Pierce | Hou. | vs. Pit. |
16 | Jahmyr Gibbs | Det. | at G.B. |
17 | Breece Hall | N.Y.-J | vs. K.C. |
18 | James Cook | Buf. | vs. Mia. |
19 | D'Andre Swift | Phi. | vs. Was. |
20 | Rachaad White | T.B. | at N.O. |
21 | Jerome Ford | Cle. | vs. Bal. |
22 | Roschon Johnson | Chi. | vs. Den. |
23 | Brian Robinson Jr. | Was. | at Phi. |
24 | Najee Harris | Pit. | at Hou. |
25 | *Aaron Jones | G.B. | vs. Det. |
26 | Alvin Kamara | N.O. | vs. T.B. |
27 | Miles Sanders | Car. | vs. Min. |
28 | Jaylen Warren | Pit. | at Hou. |
29 | Javonte Williams | Den. | at Chi. |
30 | Alexander Mattison | Min. | at Car. |
31 | Joshua Kelley | L.A.-C | vs. L.V. |
32 | AJ Dillon | G.B. | vs. Det. |
33 | De'Von Achane | Mia. | at Buf. |
34 | *Gus Edwards | Bal. | at Cle. |
35 | *David Montgomery | Det. | at G.B. |
36 | Matt Breida | N.Y.-G | vs. Sea. |
37 | Samaje Perine | Den. | at Chi. |
38 | Kareem Hunt | Cle. | vs. Bal. |
39 | Khalil Herbert | Chi. | vs. K.C. |
40 | Tyler Allgeier | Atl. | at Jac. |
41 | Melvin Gordon III | Bal. | at Cle. |
42 | Jerick McKinnon | K.C. | at N.Y-J |
43 | Dalvin Cook | N.Y.-J | vs. K.C. |
44 | Tank Bigsby | Jac. | vs. Atl. |
45 | Kendre Miller | N.O. | vs. T.B. |
46 | Kenneth Gainwell | Phi. | vs. Was. |
47 | Sean Tucker | T.B. | at N.O. |
48 | Tyjae Spears | Ten. | vs. Cin. |
49 | Clyde Edwards-Helaire | K.C. | at N.Y-J |
50 | Rico Dowdle | Dal. | vs. N.E. |
51 | Antonio Gibson | Was. | at Phi. |
52 | *Justice Hill | Bal. | at Cle. |
53 | Keaontay Ingram | Ari. | at S.F. |
54 | Chuba Hubbard | Car. | vs. Min. |
55 | Latavius Murray | Buf. | vs. Mia. |
WIDE RECEIVER
1 | Tyreek Hill | Mia. | at Buf. |
2 | Justin Jefferson | Min. | at Car. |
3 | Davante Adams | L.V. | at L.A.-C |
4 | Stefon Diggs | Buf. | vs. Mia. |
5 | CeeDee Lamb | Dal. | vs. N.E. |
6 | Keenan Allen | L.A.-C | vs. L.V. |
7 | Chris Olave | N.O. | vs. T.B. |
8 | Ja'Marr Chase | Cin. | at Ten. |
9 | A.J. Brown | Phi. | vs. Was. |
10 | Amon-Ra St. Brown | Det. | at G.B. |
11 | DeVonta Smith | Phi. | vs. Was. |
12 | Deebo Samuel | S.F. | vs. Ari. |
13 | Amari Cooper | Cle. | vs. Bal. |
14 | DK Metcalf | Sea. | at N.Y.-G |
15 | Mike Evans | T.B. | at N.O. |
16 | *Brandon Aiyuk | S.F. | vs. Ari. |
17 | Puka Nacua | L.A.-R | at Ind. |
18 | Chris Godwin | T.B. | at N.O. |
19 | George Pickens | Pit. | at Hou. |
20 | *Jaylen Waddle | Mia. | at Buf. |
21 | Michael Pittman Jr. | Ind. | vs. L.A.-R |
22 | Adam Thielen | Car. | vs. Min. |
23 | Nico Collins | Hou. | vs. Pit. |
24 | Courtland Sutton | Den. | at Chi. |
25 | Jakobi Meyers | L.V. | at L.A.-C |
26 | Jordan Addison | Min. | at Car. |
27 | Zay Flowers | Bal. | at Cle. |
28 | Garrett Wilson | N.Y.-J | vs. K.C. |
29 | Romeo Doubs | G.B. | vs. Det. |
30 | Drake London | Atl. | at Jac. |
31 | Marquise Brown | Ari. | at S.F. |
32 | Tyler Lockett | Sea. | at N.Y.-G |
33 | Christian Kirk | Jac. | vs. Atl. |
34 | Kendrick Bourne | N.E. | at Dal. |
35 | Calvin Ridley | Jac. | vs. Atl. |
36 | Gabe Davis | Buf. | vs. Mia. |
37 | Tank Dell | Hou. | vs. Pit. |
38 | Terry McLaurin | Was. | at Phi. |
39 | Tee Higgins | Cin. | at Ten. |
40 | Michael Thomas | N.O. | vs. T.B. |
41 | Josh Reynolds | Det. | at G.B. |
42 | Skyy Moore | K.C. | at N.Y.-J |
43 | DeAndre Hopkins | Ten. | vs. Cin. |
44 | Elijah Moore | Cle. | vs. Bal. |
45 | Jayden Reed | G.B. | vs. Det. |
46 | Robert Woods | Hou. | vs. Pit. |
47 | DJ Chark Jr. | Car. | vs. Min. |
48 | Rondale Moore | Ari. | at S.F. |
49 | Calvin Austin III | Pit. | at Hou. |
50 | Joshua Palmer | L.A.-C | vs. L.V. |
51 | DJ Moore | Chi. | vs. Den. |
52 | Allen Lazard | N.Y.-J | vs. K.C. |
53 | JuJu Smith-Schuster | N.E. | at Dal. |
54 | Jerry Jeudy | Den. | at Chi. |
55 | Jahan Dotson | Was. | at Phi. |
TIGHT END
1 | Travis Kelce | K.C. | at N.Y.-J |
2 | Mark Andrews | Bal. | at Cle. |
3 | T.J. Hockenson | Min. | at Car. |
4 | George Kittle | S.F. | vs. Ari. |
5 | Sam LaPorta | Det. | at G.B. |
6 | Darren Waller | N.Y.-G | vs. Sea. |
7 | Dallas Goedert | Phi. | vs. Was. |
8 | Evan Engram | Jac. | vs. Atl. |
9 | Pat Freiermuth | Pit. | at Hou. |
10 | Hunter Henry | N.E. | at Dal. |
11 | Jake Ferguson | Dal. | vs. N.E. |
12 | Zach Ertz | Ari. | at S.F. |
13 | Donald Parham Jr. | L.A.-C | vs. L.V. |
14 | Gerald Everett | L.A.-C | vs. L.V. |
15 | Luke Musgrave | G.B. | vs. Det. |
16 | Kyle Pitts | Atl. | at Jac. |
17 | Kylen Granson | Ind. | vs. L.A.-R |
18 | David Njoku | Cle. | vs. Bal. |
19 | Dalton Kincaid | Buf. | vs. Mia. |
20 | Hayden Hurst | Car. | vs. Min. |
21 | Cole Kmet | Chi. | vs. Den. |
22 | Noah Fant | Sea. | at N.Y.-G |
23 | Cade Otton | T.B. | at N.O. |
24 | Tyler Conklin | N.Y.-J | vs. K.C. |
25 | Chigoziem Okonkwo | Ten. | vs. Cin. |
26 | Taysom Hill | N.O. | vs. T.B. |
27 | Mike Gesicki | N.E. | at Dal. |
28 | *Will Dissly | Sea. | at N.Y.-G |
29 | *Irv Smith Jr. | Cin. | at Ten. |
30 | John Bates | Was. | at Phi. |
KICKER
1 | Justin Tucker | Bal. | at Cle. |
2 | Tyler Bass | Buf. | vs. Mia. |
3 | Jake Elliott | Phi. | vs. Was. |
4 | Harrison Butker | K.C. | at N.Y-J |
5 | Jason Sanders | Mia. | at Buf. |
6 | Jake Moody | S.F. | vs. Ari. |
7 | Younghoe Koo | Atl. | at Jac. |
8 | Brandon Aubrey | Dal. | vs. N.E. |
9 | Brandon McManus | Jac. | vs. Atl. |
10 | Evan McPherson | Cin. | at Ten. |
11 | Cameron Dicker | L.A.-C | vs. L.V. |
12 | Brett Maher | L.A.-R | at Ind. |
13 | Riley Patterson | Det. | at G.B. |
14 | Matt Gay | Ind. | vs. L.A.-R |
15 | Chase McLaughlin | T.B. | at N.O. |
16 | Ka'imi Fairbairn | Hou. | vs. Pit. |
17 | Daniel Carlson | L.V. | at L.A.-C |
18 | Greg Joseph | Min. | at Car. |
19 | Dustin Hopkins | Cle. | vs. Bal. |
20 | Chris Boswell | Pit. | at Hou. |
21 | Nick Folk | Ten. | vs. Cin. |
22 | Greg Zuerlein | N.Y.-J | vs. K.C. |
23 | Anders Carlson | G.B. | vs. Det. |
24 | Wil Lutz | Den. | at Chi. |
25 | Cairo Santos | Chi. | vs. Den. |
26 | Jason Myers | Sea. | at N.Y.-G |
27 | Graham Gano | N.Y.-G | vs. Sea. |
28 | Blake Grupe | N.O. | vs. T.B. |
29 | Matt Prater | Ari. | vs. S.F. |
30 | Joey Slye | Was. | at Phi. |
31 | Chad Ryland | N.E. | at Dal. |
32 | Eddy Pineiro | Car. | vs. Min. |
DEFENSE/SPECIAL TEAMS
1 | San Francisco 49ers | vs. Ari. |
2 | Tampa Bay Buccaneers | at N.O. |
3 | Philadelphia Eagles | vs. Was. |
4 | Dallas Cowboys | vs. N.E. |
5 | Cleveland Browns | vs. Bal. |
6 | Pittsburgh Steelers | at Hou. |
7 | Baltimore Ravens | at Cle. |
8 | New Orleans Saints | vs. T.B. |
9 | Kansas City Chiefs | at N.Y.-J |
10 | Buffalo Bills | vs. Mia. |
11 | Indianapolis Colts | vs. L.A.-R |
12 | Detroit Lions | at G.B. |
13 | Miami Dolphins | at Buf. |
14 | Jacksonville Jaguars | vs. Atl. |
15 | Carolina Panthers | vs. Min. |
16 | Seattle Seahawks | at N.Y.-G |
17 | Tennessee Titans | vs. Cin. |
18 | Los Angeles Rams | at Ind. |
19 | Los Angeles Chargers | vs. L.V. |
20 | Arizona Cardinals | at S.F. |
21 | Green Bay Packers | vs. Det. |
22 | Minnesota Vikings | at Car. |
23 | Washington Commanders | at Phi. |
24 | Cincinnati Bengals | at Ten. |
25 | New England Patriots | at Dal. |
26 | New York Giants | vs. Sea. |
27 | New York Jets | vs. K.C. |
28 | Houston Texans | vs. Pit. |
29 | Atlanta Falcons | at Jac. |
30 | Chicago Bears | vs. Den. |
31 | Las Vegas Raiders | at L.A.-C |
32 | Denver Broncos | at Chi. |
veryGood! (1)
Related
- Selena Gomez engaged to Benny Blanco after 1 year together: 'Forever begins now'
- Blake Shelton Shares Unseen Photos of “Favorite Girl” Gwen Stefani on Her Birthday
- 'Devastating consequences': Climate change likely worsened floods after Helene
- Two California dairy workers were infected with bird flu, latest human cases in US
- Meta releases AI model to enhance Metaverse experience
- Former county sheriff has been appointed to lead the Los Angeles police force
- Euphoria's Jacob Elordi Joins Olivia Jade Giannulli on Family Vacation With Mom Lori Loughlin
- Coldplay delivers reliable dreaminess and sweet emotions on 'Moon Music'
- 'As foretold in the prophecy': Elon Musk and internet react as Tesla stock hits $420 all
- Californians’ crime concerns put pressure on criminal justice reform and progressive DAs
Ranking
- The Best Stocking Stuffers Under $25
- Helene death toll may rise; 'catastrophic damage' slows power restoration: Updates
- 'Nothing like this': National Guard rushes supplies to towns cut off by Helene
- Los Angeles prosecutors to review new evidence in Menendez brothers’ 1996 murder conviction
- Biden administration makes final diplomatic push for stability across a turbulent Mideast
- Garth Brooks Speaks Out on Rape Allegation From His and Trisha Yearwood's Makeup Artist
- Amazon hiring 250,000 seasonal workers before holiday season: What to know about roles, pay
- Legend of Zelda: Echoes of Wisdom: What to know about new Nintendo Switch game
Recommendation
Trump wants to turn the clock on daylight saving time
Costco goes platinum. Store offering 1-ounce bars after success of gold, silver
Micah Parsons injury update: When will Cowboys star pass rusher return?
Photo shows U.S. Rep. Mike Lawler wearing blackface at college Halloween party in 2006
Paula Abdul settles lawsuit with former 'So You Think You Can Dance' co
South Carolina sets Nov. 1 execution as state ramps up use of death chamber
Nevada politician guilty of using $70,000 meant for statue of slain officer for personal costs
Collapse of national security elites’ cyber firm leaves bitter wake